<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emagzine.OrgSave Earth</title>
	<atom:link href="http://emagzine.org/category/information-and-inspiration/articles/save-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://emagzine.org</link>
	<description>Renovating Ideas!</description>
	<lastBuildDate>Sat, 05 Nov 2011 07:45:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Consequences of human pollution</title>
		<link>http://emagzine.org/information-and-inspiration/articles/save-earth/consequences-of-human-pollution/</link>
		<comments>http://emagzine.org/information-and-inspiration/articles/save-earth/consequences-of-human-pollution/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 10:49:13 +0000</pubDate>
		<dc:creator>saagar</dc:creator>
				<category><![CDATA[Save Earth]]></category>

		<guid isPermaLink="false">http://emagzine.org/?p=1556</guid>
		<description><![CDATA[
Sometimes, we have got the feeling that everything man touches becomes dirty… ‘cause wherever man goes, he lets trash behind him without minding of the consequences, no wonder why everything is so polluted or crappy nowadays…]]></description>
		<wfw:commentRss>http://emagzine.org/information-and-inspiration/articles/save-earth/consequences-of-human-pollution/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Photographic Documentation on Climate Change</title>
		<link>http://emagzine.org/information-and-inspiration/articles/save-earth/the-photographic-documentation-on-climate-change/</link>
		<comments>http://emagzine.org/information-and-inspiration/articles/save-earth/the-photographic-documentation-on-climate-change/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 11:19:51 +0000</pubDate>
		<dc:creator>saagar</dc:creator>
				<category><![CDATA[Save Earth]]></category>

		<guid isPermaLink="false">http://emagzine.org/?p=1494</guid>
		<description><![CDATA[Asia's largest rivers, the Ganges and the Bramaputra, join in the world's most extensive delta and flow into the Bay of Bengal. There lies Bangladesh, a nation of 140 million people beset by poverty and the floods of the rivers, and now also affected by rising sea level.]]></description>
		<wfw:commentRss>http://emagzine.org/information-and-inspiration/articles/save-earth/the-photographic-documentation-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Most Terrifying Effect of Global Warming in Pictures</title>
		<link>http://emagzine.org/information-and-inspiration/articles/save-earth/the-most-terrifying-effect-of-global-warming-in-pictures/</link>
		<comments>http://emagzine.org/information-and-inspiration/articles/save-earth/the-most-terrifying-effect-of-global-warming-in-pictures/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 18:40:11 +0000</pubDate>
		<dc:creator>saagar</dc:creator>
				<category><![CDATA[Save Earth]]></category>

		<guid isPermaLink="false">http://emagzine.org/?p=1481</guid>
		<description><![CDATA[There is little doubt that the effects of global warming on our
planet are already visible – in the last century the average temperature has risen around 1 degree Fahrenheit (0.6 Celsius) – but the greatest single danger, scientists warn, is that global warming will cause a dramatic rise in sea levels, flooding the world’s most powerful cities under a catastrophic deluge. Environmental Graffiti has decided to take a look at the apocalypse humanity might be facing… ]]></description>
		<wfw:commentRss>http://emagzine.org/information-and-inspiration/articles/save-earth/the-most-terrifying-effect-of-global-warming-in-pictures/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>What I&#8217;ve Done &#8211; Linkin Park &#8211; Music Video and Lyrics</title>
		<link>http://emagzine.org/entertainment/videos-junction/video-songs/what-ive-done-linkin-park-music-video-and-lyrics/</link>
		<comments>http://emagzine.org/entertainment/videos-junction/video-songs/what-ive-done-linkin-park-music-video-and-lyrics/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 17:59:14 +0000</pubDate>
		<dc:creator>awaiseem</dc:creator>
				<category><![CDATA[Save Earth]]></category>
		<category><![CDATA[Video Songs]]></category>

		<guid isPermaLink="false">http://emagzine.org/?p=914</guid>
		<description><![CDATA[&#8220;What I&#8217;ve Done&#8221; is a song by the American rock band Linkin Park, and the first single from their third studio album, Minutes to Midnight. The song was released as a radio single on April 1, 2007, as a digital download on April 2, and as a CD single on April 30.

Music video:
The music video [...]]]></description>
		<wfw:commentRss>http://emagzine.org/entertainment/videos-junction/video-songs/what-ive-done-linkin-park-music-video-and-lyrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

