<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emagzine.OrgDiscover Universe</title>
	<atom:link href="http://emagzine.org/category/information-and-inspiration/articles/discover-universe/feed/" rel="self" type="application/rss+xml" />
	<link>http://emagzine.org</link>
	<description>Renovating Ideas!</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:58:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bill gates house and car!</title>
		<link>http://emagzine.org/information-and-inspiration/articles/discover-universe/bill-gates-house-and-car/</link>
		<comments>http://emagzine.org/information-and-inspiration/articles/discover-universe/bill-gates-house-and-car/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 11:15:29 +0000</pubDate>
		<dc:creator>saagar</dc:creator>
				<category><![CDATA[Discover Universe]]></category>

		<guid isPermaLink="false">http://emagzine.org/?p=2093</guid>
		<description><![CDATA[Much of the house is built underground into the hill, so the house looks smaller than it actually is. 
Unfortunately the hidden section underground did not escape the taxman's view; Bill paid over a million dollars last year on property taxes.]]></description>
		<wfw:commentRss>http://emagzine.org/information-and-inspiration/articles/discover-universe/bill-gates-house-and-car/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Indonesian Toddler Chain-Smokes 40 Cigs a Day</title>
		<link>http://emagzine.org/information-and-inspiration/articles/discover-universe/indonesian-toddler-chain-smokes-40-cigs-a-day/</link>
		<comments>http://emagzine.org/information-and-inspiration/articles/discover-universe/indonesian-toddler-chain-smokes-40-cigs-a-day/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 16:57:42 +0000</pubDate>
		<dc:creator>saagar</dc:creator>
				<category><![CDATA[Discover Universe]]></category>

		<guid isPermaLink="false">http://emagzine.org/?p=2087</guid>
		<description><![CDATA[Ardi Rizal, a two-year-old Indonesian lad with an indomitable fondness for cigarettes. His cravings are so intense that he’ll bust into a full-fledged tantrum if not provided with at least 40 cigarettes of the same brand per day. Keep in mind that a typical pack hosts only 21 cigarettes, and his habit costs £3.78 a day, which is equivalent to almost 6% of Indonesia’s monthly minimum wage.]]></description>
		<wfw:commentRss>http://emagzine.org/information-and-inspiration/articles/discover-universe/indonesian-toddler-chain-smokes-40-cigs-a-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brit girl, 7, has a granny&#8217;s body</title>
		<link>http://emagzine.org/information-and-inspiration/articles/news-views-and-confused/brit-girl-7-has-a-grannys-body/</link>
		<comments>http://emagzine.org/information-and-inspiration/articles/news-views-and-confused/brit-girl-7-has-a-grannys-body/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 10:28:46 +0000</pubDate>
		<dc:creator>saagar</dc:creator>
				<category><![CDATA[Discover Universe]]></category>
		<category><![CDATA[News Views and Confused]]></category>

		<guid isPermaLink="false">http://emagzine.org/?p=2042</guid>
		<description><![CDATA[A seven-year old Brit girl has the face and body of an old woman as she suffers from a rare genetic disorder called Hutchinson Gilford Progeria Syndrome.]]></description>
		<wfw:commentRss>http://emagzine.org/information-and-inspiration/articles/news-views-and-confused/brit-girl-7-has-a-grannys-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Most Bike Friendly Cities in Europe</title>
		<link>http://emagzine.org/information-and-inspiration/articles/discover-universe/five-most-bike-friendly-cities-in-europe/</link>
		<comments>http://emagzine.org/information-and-inspiration/articles/discover-universe/five-most-bike-friendly-cities-in-europe/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 13:43:27 +0000</pubDate>
		<dc:creator>awaiseem</dc:creator>
				<category><![CDATA[Discover Universe]]></category>

		<guid isPermaLink="false">http://emagzine.org/?p=2013</guid>
		<description><![CDATA[When visiting a certain city, you can always choose the way to reach its main attractions: you can use the public transportation or rent a car, but have you ever considered renting a bike? It’s great for your health, it’s eco-friendly and you can choose when and where to stop, in order to take the best pictures. Here are five of the most accessible cities when it comes to biking.]]></description>
		<wfw:commentRss>http://emagzine.org/information-and-inspiration/articles/discover-universe/five-most-bike-friendly-cities-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 of the Tallest Structures Worth Visiting</title>
		<link>http://emagzine.org/information-and-inspiration/articles/discover-universe/5-of-the-tallest-structures-worth-visiting/</link>
		<comments>http://emagzine.org/information-and-inspiration/articles/discover-universe/5-of-the-tallest-structures-worth-visiting/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 13:14:27 +0000</pubDate>
		<dc:creator>sameer</dc:creator>
				<category><![CDATA[Discover Universe]]></category>

		<guid isPermaLink="false">http://emagzine.org/?p=2005</guid>
		<description><![CDATA[Since the oldest time, the architects and the most important leaders of the world always tried to get closer to the sky. Either by building structures, different symbols of their religion and their belief in God, or a proof of the technological advance and of the scientific progress.]]></description>
		<wfw:commentRss>http://emagzine.org/information-and-inspiration/articles/discover-universe/5-of-the-tallest-structures-worth-visiting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2009 – “The Photographic History”</title>
		<link>http://emagzine.org/picture-garden/picture-library/photography/2009-the-photographic-history/</link>
		<comments>http://emagzine.org/picture-garden/picture-library/photography/2009-the-photographic-history/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 22:36:44 +0000</pubDate>
		<dc:creator>awaiseem</dc:creator>
				<category><![CDATA[Discover Universe]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://emagzine.org/?p=1946</guid>
		<description><![CDATA[The year 2009 is now coming to a close, and it's time to take a look back over the past 12 months through photographs. Historic elections were held in Iran, India and the United States, some wars wound down while others escalated, China turned 60, and the Berlin Wall was remembered 20 years after it came down. Each photo tells its own tale, weaving together into the larger story of 2009.]]></description>
		<wfw:commentRss>http://emagzine.org/picture-garden/picture-library/photography/2009-the-photographic-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 – “The Photographic History” (Part 11)</title>
		<link>http://emagzine.org/picture-garden/picture-library/photography/2009-the-photographic-history-part-11/</link>
		<comments>http://emagzine.org/picture-garden/picture-library/photography/2009-the-photographic-history-part-11/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 22:21:47 +0000</pubDate>
		<dc:creator>saagar</dc:creator>
				<category><![CDATA[Discover Universe]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://emagzine.org/?p=1943</guid>
		<description><![CDATA[Burnt out trees outside Kinglake that were destroyed by fire are viewed from this aerial shot on February 8, 2009. Over 170 people were killed and entire towns razed in one of the worst wildfire disasters in Australian history, sending thousands fleeing in scenes Prime Minister Kevin Rudd compared to "hell"]]></description>
		<wfw:commentRss>http://emagzine.org/picture-garden/picture-library/photography/2009-the-photographic-history-part-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 – “The Photographic History” (Part 10)</title>
		<link>http://emagzine.org/picture-garden/picture-library/photography/2009-the-photographic-history-part-10/</link>
		<comments>http://emagzine.org/picture-garden/picture-library/photography/2009-the-photographic-history-part-10/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 22:06:08 +0000</pubDate>
		<dc:creator>saagar</dc:creator>
				<category><![CDATA[Discover Universe]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://emagzine.org/?p=1939</guid>
		<description><![CDATA[An injured girl cries during an evacuation after an earthquake hit Padang, Indonesia's Sumatra island September 30, 2009. A 7.6 magnitude earthquake struck off the city of Padang on Indonesia's Sumatra island on September 30, 2009, killing at over 1,000 people and trapping thousands under rubble.]]></description>
		<wfw:commentRss>http://emagzine.org/picture-garden/picture-library/photography/2009-the-photographic-history-part-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 – “The Photographic History” (Part 9)</title>
		<link>http://emagzine.org/picture-garden/picture-library/photography/2009-the-photographic-history-part-9/</link>
		<comments>http://emagzine.org/picture-garden/picture-library/photography/2009-the-photographic-history-part-9/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 21:58:22 +0000</pubDate>
		<dc:creator>awaiseem</dc:creator>
				<category><![CDATA[Discover Universe]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://emagzine.org/?p=1935</guid>
		<description><![CDATA[A local couple canoes through Atlanta's famous Krog Tunnel on September 21st, 2009, after flooding followed heavy rains throughout the region.]]></description>
		<wfw:commentRss>http://emagzine.org/picture-garden/picture-library/photography/2009-the-photographic-history-part-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 – “The Photographic History” (Part 8)</title>
		<link>http://emagzine.org/picture-garden/picture-library/photography/2009-the-photographic-history-part-8/</link>
		<comments>http://emagzine.org/picture-garden/picture-library/photography/2009-the-photographic-history-part-8/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 21:50:27 +0000</pubDate>
		<dc:creator>saagar</dc:creator>
				<category><![CDATA[Discover Universe]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://emagzine.org/?p=1932</guid>
		<description><![CDATA[Supporters of former South Korean President Roh Moo-Hyun gather during a funeral ceremony in downtown Seoul on May 29, 2009. Thousands of weeping mourners packed the streets to pay their last respects to former President Roh Moo-Hyun amid a massive outpouring of grief and tight security.]]></description>
		<wfw:commentRss>http://emagzine.org/picture-garden/picture-library/photography/2009-the-photographic-history-part-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
